ITG42 DC gearmotor
| Family | M53 | M51 | M54 | M52 |
| Nominal voltage (V) | 12 | 24 | 12 | 24 |
| Number of speed | 1 | 1 | 2 | 2 |
| Test voltage (V) | 13 | 26 | 13 | 26 |
| Nominal power (W) | 32 | 26 | 32.5/52 | 26/46.8 |
| Nominal current (A) | 2.5 | 1 | 2.5/4 | 1/1.8 |
| Maximum current (A) | 24 | 14 | 24/28 | 14/17 |
| Nominal Speed (rpm) | 30 | 27 | 30/47 | 27/42 |
| Nominal Torque (Nm) | 5 | 5 | 5/5 | 5/5 |
| Starting Torque (Nm) | 45 | 55 | 45/36 | 55/40 |
| Service mode | continuous | continuous | continuous | continuous |
| Protection | IP10/IP43/IP44 | IP10/IP43/IP44 | IP10/IP43/IP44 | IP10/IP43/IP44 |
| Weight (kg) | 1.3 | 1.3 | 1.3 | 1.3 |
The ITG42 gear motor is a compact and versatile solution designed to meet the demands of industrial applications and automation. It delivers a starting torque of up to 45 Nm and a nominal torque of 5 Nm, ensuring reliable performance even under varying load conditions. Available in single or dual-speed configurations and compatible with 12V or 24V power supply, the ITG42 adapts to a wide range of operational needs. Additionally, a variety of output shafts can be selected for greater installation flexibility. Available in single or dual-speed configurations and compatible with 12V or 24V power supply, the ITG42 adapts to a wide range of operational needs. Additionally, a variety of output shafts can be selected for greater installation flexibility.
