FORSTER 40Ah 12.8V LiFePO4 Heavy Duty Automotive Lithium Batterie 1200A
| Data / order no.: | F12-040S |
| EAN | 4251847301300 |
| Nominal voltage | 12.8V |
| Technology | Lithium LiFePO4 |
| Current current | CCA 1000A |
| Operating voltage | 11.0V – 14.6V |
| End pole type | Car SAE cone standard / plus right front |
| Circuit | 0 (positive pole front right) |
| End pole type for data sheet | Pole |
| Abmaße | 240 x 174 x 190mm (incl. connection pole) |
| Installation position | any, upright, horizontal, sideways, upright |
| Weight | 7.2kg |
| Reference to lead, gel, AGM batteries | 65D31L, 75D31L, 95D31L, N40L, N70ZL, NX120L, Exide W249BX |
| Guarantee | 2 years |
| Cell type | HDP Heavy Duty Pouch cells |
| Application parallel connection | yes, max. 4 pieces of the same type possible |
| Application series circuit | Yes, 2 batteries in series on 24V |
| CAPACITYÄT | |
| Capacity @25°C | 40Ah |
| Capacity @0°C | 32Ah |
| Capacity @-25°C | 20Ah |
| Energy content @25°C | 512Wh |
| LIFETIME | |
| Start cycles | >100,000 (<3sec.) |
| Cycles / service life at 50% DoD | >5000 |
| Cycles / service life at 70% DoD | >3000 |
| Cycles / lifetime at 80% DoD | >2500 |
| Peak discharge current / 3 sec | 1000A |
| Continuous discharge current | 80A |
| Recommended continuous discharge current | >40A |
| Recommended battery disconnection / system | 11.0V |
| LOAD | |
| Final charge voltage | 14.2V – 14.6V |
| Maintaining charge | 13.3 – 13.5V |
| Max. Charging current / charging time / not Lima | 40Ah / 1 hour |
| Recommended charging current / not Lima | 20Ah |
| Insert temp repair on discharge | minus 20°C to plus 90°C |
| Recommended storage temperature | -45°C to 70°C / max 95% humidity |
| Protection class | IP56 |
| Storage | 60 – 80% / charge every 6 months in storage |
| Self-discharge | 1.5 – 3% / month |
| BATTERY MANAGEMENT SYSTEM | |
| BMS installed | Multi-Dynamic-BMS |
| Maximum discharge current / peak | 1000A |
| Charging programs | CCCV / IU / IUoU / Lead-Säure |
| Charge protection / control | Yes, |
| Deep discharge protection | 8.0V |
| Discharge current limitation (duration) | 200A |
| &overvoltage protection | 15.6V |
| Balancing | Active balancing in every state of charge |
| Short-circuit proof | Yes |
| Temperature monitoring / protection | Yes |
| Remote monitoring integrated with APP | n/a |
| Bluetooth | n/a |
| CONFORMITYÄTSSPECIFICATIONS | |
| Certification | UN38.3 | MSDS | CE | RoHS |
| Transport classification | UN3480 |
FORSTER 40Ah 12.8V LiFePO4 Heavy Duty Automotive Lithium Battery 1200A 240 x 174 x 190mm, 7,2kg Pb-eq 90Ah
12,8V | 40Ah | Lithium Starter Battery | replaces 80Ah lead
Ready to go with the latest lithium technology for your start
With the new LiFePO4 lithium iron phosphate premium starter battery from FORSTER, for the first time you have the opportunity to replace your previous lead or gel battery (of your EURO 6 car) 1:1 with a LiFePO4 starter battery. We offer you the latest lithium battery technology ready for installation in a standard battery housing.
TOP FEATURES:
– Multi-Dynamic BMS
– Start-stop function
– Unique & strong function / high current starting performance
– Very long service life & easy installation
– High cold resistance
– Super light weight
– Certified
Multi-Dynamic Battery Management System:
The absolute highlight is the Multi-Dynamic BMS. This function was originally developed for racing and permanently adapts to the vehicle electronics. It controls all protective functions and ensures maximum safety. This BMS protects your battery from overvoltage and overtemperature, balances the cells during charging and prevents deep discharging of the battery. This function is unique & always learning.
Start-stop function:
Our LiFePO4 starter batteries support all vehicle models with the start-stop function. A reliable energy supply is also guaranteed here.
Other advantages at a glance:
– Double the usable capacity compared to lead batteries
– High-quality materials & parts
– Plug & Play
– Precisely fitting battery terminals
– Improved fuel efficiency
– Higher brightness of vehicle lighting
– High reliability even at sub-zero temperatures
Product quality
The in-house German development of the battery management system is the basis for our quality standards. In addition, FORSTER INDIVIDUAL BATTERIES not only tests and documents all batteries during production, but also again on the day of dispatch before delivery. Our premium starter batteries arrive fully charged and start your vehicle immediately after installation.
2-year warranty
As a manufacturer, FORSTER INDIVIDUAL BATTERIES offers a 2-year warranty on the battery advertised with the warranty promise.
